FFA
Annually, PLANET AEF will fund the $1500 National FFA Collegiate Scholarship to a worthy high school senior meeting the criteria established by FFA.
FFA Scholarship Winners
| Award Year | Applicant Name | College/University | Chapter Name |
| 1997 | Courtney White | ||
| 1998 | Laurel Hunter | ||
| 1999 | Sam Kessel | ||
| 2000 | Amy Williams | ||
| 2000 | Shane Bentley | ||
| 2000 | Amy Brothers | ||
| 2001 | Joshua Dewey | ||
| 2001 | Brent Wehmeyer | ||
| 2002 | Joshua Bower | Ohio State University – Columbus | Logan Elm HS-FFA |
| 2002 | Josh Hehn | South Dakota State University (SD) | Rapid City Central HS-FFA |
| 2003 | Bret Henderson | Joliet Junior College | Not provided |
| 2004 | Whitney Griffin | Southern Union State Community College (AL) | Lineville HS-FFA |
| 2005 | Craig Schluttenhofer | Purdue University | Western Boone |
| 2006 | Audrey Schroeder | Southeast Technical Institute (SD) | McCook Central |
| 2007 | Andrew Swisshelm | Ohio State University (OH) 2 - Agricultural Technical Institute ( 2-year campus) | GREENE CO CAREER CTR FFA |
| 2008 | Tabitha Williford | University of Georgia | Perry HS FFA |
| 2009 | Daniel Bechman | Purdue University | FRANKLIN COMMUNITY HS FFA |
| 2010 | Travis Black | North Carolina State University (NC) | EASTERN RANDOLPH HS FFA |









